Attendance
The Members have formally met 4 times during the year 19 - 20. Attendance during the year at these meetings was as follows:
Members | Michael Costello | Rachel Gordon | Julia Hayes | Michael Higgs | Nigel Smetham |
24/09/2019 |
Y | Y | Y | Y | Y |
AGM 11/12/19 |
Y | Y | X | A | Y |
06/07/2020 | A | Y | Y | Y |
Y |
AGM 08/12/20 | Y | A | Y | Y | Y |
The board of trustees has formally met 9 times during the year 19 - 20. Attendance during the year at meetings of the board of trustees was as follows:
Trust Board | Hazel Crittall | Neil Grant | Anne Mailing | William North | Nigel Smetham | Russell Smith | Mary Winder | Jennifer Young |
02/10/19 | Y | Y | A | A | Y | Y | Y | Y |
20/11/19 | Y | Y | Y | Y | Y | A | A | Y |
AGM 11/12/19 | Y | Y | Y | A | Y | Y | X | Y |
05/02/20 | A | A | Y | Y | Y | Y | A | Y |
25/03/20 | Y | Y | Y | Y | Y | Y | - | Y |
11/05/20 | A | Y | Y | Y | Y | Y | - | Y |
21/05/20 | Y | Y | Y | Y | Y | Y | - | Y |
12/06/20 | Y | Y | Y | Y | Y | Y | - | Y |
08/07/20 | Y | Y | Y | A | Y | Y | - | Y |
2020 - 2021 |
||||||||
28/09/20 | Y | Y | Y | Y | Y | Y | - | Y |
07/10/20 | Y | A | Y | A | Y | Y | - |
Y |
AGM 08/12/20 |
Y | Y | Y | A | Y | Y | - | Y |
The Finance and Premises & Audit Committee met 5 times during the year 2019 - 2020, attendance was as follows:
Finance, Premises & Audit Committee | Neil Grant | Carolyn Howson - APS HoS | Dan Hutchins APS LGB | Chris Laker - BPS HoS | Kate Pellatt BPS LGB | Nigel Smetham | Russell Smith | Jennifer Young |
11/11/19 | X | Y | Y | Y | - | Y | A | Y |
03/12/19 | X | A | Y | Y | - | Y | Y | Y |
25/03/20 | Y | Y | Y | Y | - | Y | Y | Y |
11/05/20 | Y | Y | Y | Y | A | Y | Y | Y |
08/07/20 | X | A | Y | Y | Y | Y | Y | Y |
2020 - 2021 |
||||||||
28/09/20 | Y | Y | Y | Y | Y | Y | Y | Y |
01/12/20 | Y | Y | Y | Y | Y | Y | A | Y |
The Pay and Personnel Committee met twice during the year, attendance was as follows:
Pay & Personnel Committee | Denise Burgess APS LGB | Hazel Crittall | Chantelle Jay BPS LGB |
Anne Mailing | Jennifer Young |
23/09/19 | - | Y | Y | A | Y |
16/03/20 | A | Y | Y | Y | Y |
2020 - 2021 |
|||||
21/09/20 | Y | Y | Y | Y | Y |
27/11/20 | Y | Y | A | Y | Y |
Trustees attendance at LGB Meetings:
Allington LGB:
Allington Primary School LGB | Hazel Crittall | Anne Mailing | Jennifer Young |
25/09/19 | Y | A | N/A |
20/11/19 | Y | Y | N/A |
22/01/20 | Y | Y | Y |
29/04/20 | Y | Y | Y |
20/05/20 | Y | Y | Y |
08/06/20 | Y | Y | Y |
17/06/20 | Y | Y | Y |
14/07/20 | Y | Y | Y |
2020-2021 | |||
23/09/20 | Y | A | Y |
18/11/20 | Y | Y | Y |
Barming LGB:
Barming Primary School LGB | William North | Mary Winder | Jennifer Young |
18/09/19 | Y | Y | A |
13/11/19 | Y | Y | A |
29/01/20 | Y | Y | Y |
29/04/20 | Y | Y | Y |
13/05/20 | Y | Y | Y |
05/06/20 | Y | Y | Y |
17/06/20 | Y | Y | Y |
15/07/20 | Y | Y | A |
2020-2021 | |||
16/09/20 | Y | Y | Y |
25/11/20 | Y | Y | Y |
Key: A Apologies given; X no attendance; - resigned position or not yet in position; Y in attendance